<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>DFF International</title>
	<atom:link href="http://dffintl.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dffintl.co.uk</link>
	<description>strengthening the supply chain</description>
	<pubDate>Wed, 06 Jan 2010 11:03:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RHA/DFF Goods Vehicle Operating Costs 2010 online now</title>
		<link>http://dffintl.co.uk/?p=172</link>
		<comments>http://dffintl.co.uk/?p=172#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:02:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dffintl.co.uk/?p=172</guid>
		<description><![CDATA[Road Haulage Association - Goods Vehicle Operating Costs 2010, are now available as a PDF document here or interactively online at http://costs.dffintl.co.uk
]]></description>
			<content:encoded><![CDATA[<p>Road Haulage Association - Goods Vehicle Operating Costs 2010, are now available as a <a href="http://costs.dffintl.co.uk/Cost_Tables_2010.pdf">PDF document here</a> or interactively online at <a href="http://costs.dffintl.co.uk">http://costs.dffintl.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dffintl.co.uk/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>RHA Goods Vehicle Operating Costs Website</title>
		<link>http://dffintl.co.uk/?p=166</link>
		<comments>http://dffintl.co.uk/?p=166#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:49:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dffintl.co.uk/?p=166</guid>
		<description><![CDATA[You may know that DFF publish the RHA Goods Vehicle Operating Costs each year. We also created an interactive website version which has been running for a number of years. We have just moved the interactive version to our own server, you can find it at http://costs.dffintl.co.uk
]]></description>
			<content:encoded><![CDATA[<p>You may know that DFF publish the RHA Goods Vehicle Operating Costs each year. We also created an interactive website version which has been running for a number of years. We have just moved the interactive version to our own server, you can find it at <a href="http://costs.dffintl.co.uk">http://costs.dffintl.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dffintl.co.uk/?feed=rss2&amp;p=166</wfw:commentRss>
		</item>
		<item>
		<title>Online route optimisation launched by Postcode Anywhere</title>
		<link>http://dffintl.co.uk/?p=158</link>
		<comments>http://dffintl.co.uk/?p=158#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:14:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dffintl.co.uk/?p=158</guid>
		<description><![CDATA[Postcode Anywhere in conjunction with the AA have launched an online route optimisation service which schedules multi vehicle, multi drop, and multi depot routes. Time slots and a drop time can be specified for each delivery. Height, Width and Weight restrictions are accounted for on the routes and a turn-by-turn route sheet is produced for [...]]]></description>
			<content:encoded><![CDATA[<p>Postcode Anywhere in conjunction with the AA have launched an online route optimisation service which schedules multi vehicle, multi drop, and multi depot routes. Time slots and a drop time can be specified for each delivery. Height, Width and Weight restrictions are accounted for on the routes and a turn-by-turn route sheet is produced for each vehicle.  Unfortunately vehicle capacity is not taken into account.<br />
If you don&#8217;t currently use a scheduling package this &#8220;pay as you go&#8221; service could be a good start, see it at <a href="http://www.routeoptimiser.com/demos/">http://www.routeoptimiser.com/demos/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dffintl.co.uk/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
		<item>
		<title>Haulage costs, rates and overheads</title>
		<link>http://dffintl.co.uk/?p=138</link>
		<comments>http://dffintl.co.uk/?p=138#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:10:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dffintl.co.uk/?p=138</guid>
		<description><![CDATA[If you are discussing hire and reward rates with a customer, inevitably you will be challenged about your costs: are you being judged on a level playing field? Did you realise that many own account operators do not fully recover their overheads? Only DFF/RHA cost tables are valid for hire and reward costs and rates, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are discussing hire and reward rates with a customer, inevitably you will be challenged about your costs: are you being judged on a level playing field? Did you realise that many own account operators do not fully recover their overheads? Only DFF/RHA cost tables are valid for hire and reward costs and rates, even then they need to be adjusted for individual circumstances.</p>
<p>Talk to Brian Fish 0117 968 1148 or at <a href="mailto:brianfish@dffintl.co.uk">brianfish@dffintl.co.uk</a>. Start using the interactive tables <a href="http://dffcosts.sglinform.com">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dffintl.co.uk/?feed=rss2&amp;p=138</wfw:commentRss>
		</item>
		<item>
		<title>Declining traffic, rising costs</title>
		<link>http://dffintl.co.uk/?p=127</link>
		<comments>http://dffintl.co.uk/?p=127#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:55:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dffintl.co.uk/?p=127</guid>
		<description><![CDATA[The Dept for Transport reports that road freight traffic declined by no less than 12% in Quarter 1, 2009.  Since 1st January 2009 bulk fuel prices have risen from 83 pence per litre to 86.9 (see graph), an increase of  4.7% and still rising. Small wonder hauliers are feeling the pinch, with unprecedented [...]]]></description>
			<content:encoded><![CDATA[<p>The Dept for Transport reports that road freight traffic declined by no less than 12% in Quarter 1, 2009.  Since 1st January 2009 bulk fuel prices have risen from 83 pence per litre to 86.9 (<a href="http:////dffintl.co.uk/?page_id=72">see graph</a>), an increase of  4.7% and still rising. Small wonder hauliers are feeling the pinch, with unprecedented reports of minimal profits, losses or closure.</p>
<p>Time to consult our Cost and Rate guide at <a href="http://dffcosts.sglinform.com">here</a> or get free advice from Brian Fish on 0117 968 1148 or at <a href="mailto:brianfish&#64;dffintl.co.uk">brianfish&#64;dffintl.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dffintl.co.uk/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Hauliers and Banks</title>
		<link>http://dffintl.co.uk/?p=122</link>
		<comments>http://dffintl.co.uk/?p=122#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:16:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dffintl.co.uk/?p=122</guid>
		<description><![CDATA[In all this turmoil, we have been asked to report on how the banks are treating hauliers.  Please tell me, with guaranteed anonymity and confidentiality, how you fare with your bank.  Brian Fish on 0117 986 1148 or at brianfish&#64;dffintl.co.uk
]]></description>
			<content:encoded><![CDATA[<p>In all this turmoil, we have been asked to report on how the banks are treating hauliers.  Please tell me, with guaranteed anonymity and confidentiality, how you fare with your bank.  Brian Fish on 0117 986 1148 or at <a href="mailto:brianfish&#64;dffintl.co.uk">brianfish&#64;dffintl.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dffintl.co.uk/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>New offices</title>
		<link>http://dffintl.co.uk/?p=108</link>
		<comments>http://dffintl.co.uk/?p=108#comments</comments>
		<pubDate>Fri, 01 May 2009 16:37:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dffintl.co.uk/WordPress/?p=108</guid>
		<description><![CDATA[We have opened a new office in Reading, Berkshire. We look forward to seeing you there.
]]></description>
			<content:encoded><![CDATA[<p>We have opened a new office in Reading, Berkshire. We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://dffintl.co.uk/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
	</channel>
</rss>
