<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>DFF International</title>
	<link>http://dffintl.co.uk</link>
	<description>strengthening the supply chain</description>
	<lastBuildDate>Wed, 06 Jan 2010 11:03:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>RHA/DFF Goods Vehicle Operating Costs 2010 online now</title>
		<description>Road Haulage Association - Goods Vehicle Operating Costs 2010, are now available as a PDF document here or interactively online at http://costs.dffintl.co.uk </description>
		<link>http://dffintl.co.uk/?p=172</link>
			</item>
	<item>
		<title>RHA Goods Vehicle Operating Costs Website</title>
		<description>You may know that DFF publish the RHA Goods Vehicle Operating Costs each year. We also created an interactive website version which has been running for a number of years. We have just moved the interactive version to our own server, you can find it at http://costs.dffintl.co.uk </description>
		<link>http://dffintl.co.uk/?p=166</link>
			</item>
	<item>
		<title>Online route optimisation launched by Postcode Anywhere</title>
		<description>Postcode Anywhere in conjunction with the AA have launched an online route optimisation service which schedules multi vehicle, multi drop, and multi depot routes. Time slots and a drop time can be specified for each delivery. Height, Width and Weight restrictions are accounted for on the routes and a turn-by-turn ...</description>
		<link>http://dffintl.co.uk/?p=158</link>
			</item>
	<item>
		<title>Haulage costs, rates and overheads</title>
		<description>If you are discussing hire and reward rates with a customer, inevitably you will be challenged about your costs: are you being judged on a level playing field? Did you realise that many own account operators do not fully recover their overheads? Only DFF/RHA cost tables are valid for hire ...</description>
		<link>http://dffintl.co.uk/?p=138</link>
			</item>
	<item>
		<title>Declining traffic, rising costs</title>
		<description>The Dept for Transport reports that road freight traffic declined by no less than 12% in Quarter 1, 2009.  Since 1st January 2009 bulk fuel prices have risen from 83 pence per litre to 86.9 (see graph), an increase of  4.7% and still rising. Small wonder hauliers are ...</description>
		<link>http://dffintl.co.uk/?p=127</link>
			</item>
	<item>
		<title>Hauliers and Banks</title>
		<description>In all this turmoil, we have been asked to report on how the banks are treating hauliers.  Please tell me, with guaranteed anonymity and confidentiality, how you fare with your bank.  Brian Fish on 0117 986 1148 or at brianfish&#64;dffintl.co.uk </description>
		<link>http://dffintl.co.uk/?p=122</link>
			</item>
	<item>
		<title>New offices</title>
		<description>We have opened a new office in Reading, Berkshire. We look forward to seeing you there. </description>
		<link>http://dffintl.co.uk/?p=108</link>
			</item>
</channel>
</rss>
